www.flickr.com
raggiesoft's Hampton Roads Transit photoset raggiesoft's Hampton Roads Transit photoset

Welcome to my Archived posts. Since Google won't let me export this to WordPress, you have my old posts. If you're looking for my current HRT blog, it's now official, I've moved to my new home. Please update your bookmarks: Blog site (http://blog.raggiesoft.com/) and RSS Feed (http://blog.raggiesoft.com/?feed=rss2)

Wednesday, May 30, 2007

Route 62 Updated

Route 62 Amphib Base / Norfolk International Airport
Weekdays and Saturdays

T1 Amphib Base 2 Botanical Gardens T3 Norfolk Int'l Airport
4:03 AM 4:10 AM 4:15 AM
4:33 AM 4:40 AM 4:45 AM
5:03 AM 5:10 AM 5:15 AM
5:33 AM 5:40 AM 5:45 AM
6:03 AM 6:10 AM 6:15 AM
6:33 AM 6:40 AM 6:45 AM
7:03 AM 7:10 AM 7:15 AM
7:33 AM 7:40 AM 7:45 AM
8:03 AM 8:10 AM 8:15 AM
8:33 AM 8:40 AM 8:45 AM
9:03 AM 9:10 AM 9:15 AM
9:33 AM 9:40 AM 9:45 AM
10:03 AM 10:10 AM 10:15 AM
10:33 AM 10:40 AM 10:45 AM
11:03 AM 11:10 AM 11:15 AM
11:33 AM 11:40 AM 11:45 AM
12:03 PM 12:10 PM 12:15 PM
12:33 PM 12:40 PM 12:45 PM
1:03 PM 1:10 PM 1:15 PM
1:33 PM 1:40 PM 1:45 PM
2:03 PM 2:10 PM 2:15 PM
2:33 PM 2:40 PM 2:45 PM
3:03 PM 3:10 PM 3:15 PM
3:33 PM 3:40 PM 3:45 PM
4:03 PM 4:10 PM 4:15 PM
4:33 PM 4:40 PM 4:45 PM
5:03 PM 5:10 PM 5:15 PM
5:33 PM 5:40 PM 5:45 PM
6:03 PM 6:10 PM 6:15 PM
6:33 PM 6:40 PM 6:45 PM
7:03 PM 7:10 PM 7:15 PM
7:33 PM 7:40 PM 7:45 PM
8:33 PM 8:40 PM 8:45 PM
9:33 PM 9:40 PM 9:45 PM
10:33 PM 10:40 PM 10:45 PM
11:33 PM 11:40 PM 11:45 PM
12:33 AM 12:40 AM 12:45 AM

Route 62 Amphib Base / Norfolk International Airport
Weekdays and Saturdays
Need to travel to Downtown Norfolk via Little Creek Road and Tidewater Drive? Underlined trips continue as Route 8.

T3 Norfolk Int'l Airport 2 Botanical Gardens T1 Amphib Base
4:18 AM 4:24 AM 4:30 AM
4:48 AM 4:53 AM 5:00 AM
5:18 AM 5:24 AM 5:30 AM
5:48 AM 5:53 AM 6:00 AM
6:18 AM 6:24 AM 6:30 AM
6:48 AM 6:53 AM 7:00 AM
7:18 AM 7:24 AM 7:30 AM
7:48 AM 7:53 AM 8:00 AM
8:18 AM 8:24 AM 8:30 AM
8:48 AM 8:53 AM 9:00 AM
9:18 AM 9:24 AM 9:30 AM
9:48 AM 9:53 AM 10:00 AM
10:18 AM 10:24 AM 10:30 AM
10:48 AM 10:53 AM 11:00 AM
11:18 AM 11:24 AM 11:30 AM
11:48 AM 11:53 AM 12:00 PM
12:18 PM 12:24 PM 12:30 PM
12:48 PM 12:53 PM 1:00 PM
1:18 PM 1:24 PM 1:30 PM
1:48 PM 1:53 PM 2:00 PM
2:18 PM 2:24 PM 2:30 PM
2:48 PM 2:53 PM 3:00 PM
3:18 PM 3:24 PM 3:30 PM
3:48 PM 3:53 PM 4:00 PM
4:18 PM 4:24 PM 4:30 PM
4:48 PM 4:53 PM 5:00 PM
5:18 PM 5:24 PM 5:30 PM
5:48 PM 5:53 PM 6:00 PM
6:18 PM 6:24 PM 6:30 PM
6:48 PM 6:53 PM 7:00 PM
7:18 PM 7:24 PM 7:30 PM
7:48 PM 7:53 PM 8:00 PM
8:48 PM 8:53 PM 9:00 PM
9:48 PM 10:53 PM 10:00 PM
10:48 PM 11:53 PM 11:00 PM
11:48 PM 11:53 PM 12:00 AM
12:48 AM 12:53 AM 1:00 AM
Connections at Norfolk International Airport:
  • Route 60: Downtown Express (Daily)
  • Route 67: Military Circle local via Azalea Garden Rd and Military Hwy (Daily)
  • Route 68: Pembroke Express (Daily)
  • Route 69: Newport News via Wards Corner and Hampton (Daily)
  • Route 70: Newtown Light Rail Station Express (Daily)

Route 62 Amphib Base/Airport/Military Circle/Pembroke

What do you think so far? Coming soon: Saturday and Sunday schedules

Route 62 Amphib Base / Norfolk International Airport / Military Circle OR Pembroke East
Weekdays

T1 Evelyn Butts & J T2 Amphib Base 3 Botanical Gardens T4 Norfolk Int'l Airport T5 Military Circle T6 Pembroke
4:03 AM 4:10 AM 4:15 AM
4:33 AM 4:40 AM 4:45 AM
5:03 AM 5:10 AM 5:15 AM 5:45 AM
5:33 AM 5:40 AM 5:45 AM 6:15 AM
6:03 AM 6:10 AM 6:15 AM 6:45 AM
6:33 AM 6:40 AM 6:45 AM 7:15 AM
7:03 AM 7:10 AM 7:15 AM 7:45 AM
7:33 AM 7:40 AM 7:45 AM 8:15 AM
8:03 AM 8:10 AM 8:15 AM 8:45 AM
8:33 AM 8:40 AM 8:45 AM 9:15 AM
9:03 AM 9:10 AM 9:15 AM 9:45 AM
9:33 AM 9:40 AM 9:45 AM 10:15 AM
10:03 AM 10:10 AM 10:15 AM 10:45 AM
10:33 AM 10:40 AM 10:45 AM 11:15 AM
11:03 AM 11:10 AM 11:15 AM 11:45 AM
11:33 AM 11:40 AM 11:45 AM 12:15 PM
12:03 PM 12:10 PM 12:15 PM 12:45 PM
12:33 PM 12:40 PM 12:45 PM 1:15 PM
1:03 PM 1:10 PM 1:15 PM 1:45 PM
1:33 PM 1:40 PM 1:45 PM 2:15 PM
2:03 PM 2:10 PM 2:15 PM 2:45 PM
2:33 PM 2:40 PM 2:45 PM 3:15 PM
3:03 PM 3:10 PM 3:15 PM 3:45 PM
3:33 PM 3:40 PM 3:45 PM 4:15 PM
4:03 PM 4:10 PM 4:15 PM 4:45 PM
4:33 PM 4:40 PM 4:45 PM 5:15 PM
5:03 PM 5:10 PM 5:15 PM 5:45 PM
5:33 PM 5:40 PM 5:45 PM 6:15 PM
6:03 PM 6:10 PM 6:15 PM 6:45 PM
6:33 PM 6:40 PM 6:45 PM 7:15 PM
7:03 PM 7:10 PM 7:15 PM 7:45 PM
7:48 PM 8:03 PM 8:10 PM 8:15 PM 8:45 PM
8:48 PM 9:03 PM 9:10 PM 9:15 PM 9:45 PM
9:48 PM 10:03 PM 10:10 PM 10:15 PM 10:45 PM
10:48 PM 11:03 PM 11:10 PM 11:15 PM 11:45 PM
11:48 PM 12:03 AM 12:10 AM 12:15 AM 12:45 AM
12:48 AM 1:03 AM 1:10 AM 1:15 AM

It's designed (at night) to meet the lineup at Military Circle as well as the Granby at the Amphib Base. Riding to Butts & J? It's a 30 minute wait for everything else

Tuesday, May 29, 2007

This is Your Post

How would you improve HRT? Submit a comment to this post with ideas.

Friday, May 25, 2007

Granby Street Update

I've completed the Weekday Outbound schedule for Granby St

T1 Monticello & Charlotte 2 Waterside & Commercial 3 Monticello & 18th St T4 Wards Corner T5 Ocean View Station


4:43 AM 5:00 AM 5:13 AM
4:54 AM 5:02 AM 5:13 AM 5:30 AM 5:43 AM
5:24 AM 5:32 AM 5:43 AM 6:00 AM 6:13 AM
5:39 AM 5:47 AM 5:58 AM 6:15 AM 6:28 AM
5:54 AM 6:02 AM 6:13 AM 6:30 AM 6:43 AM
6:09 AM 6:17 AM 6:28 AM 6:45 AM 6:58 AM
6:24 AM 6:32 AM 6:43 AM 7:00 AM 7:13 AM
6:39 AM 6:47 AM 6:58 AM 7:15 AM 7:28 AM
6:54 AM 7:02 AM 7:13 AM 7:30 AM 7:43 AM
7:09 AM 7:17 AM 7:28 AM 7:45 AM 7:58 AM
7:24 AM 7:32 AM 7:43 AM 8:00 AM 8:13 AM
7:39 AM 7:47 AM 7:58 AM 8:15 AM 7:28 AM
7:54 AM 8:02 AM 8:13 AM 8:30 AM 8:43 AM
8:09 AM 8:17 AM 8:28 AM 8:45 AM 8:58 AM
8:24 AM 8:32 AM 8:43 AM 9:00 AM 9:13 AM
8:39 AM 8:47 AM 8:58 AM 9:15 AM 9:28 AM
8:54 AM 9:02 AM 9:13 AM 9:30 AM 9:43 AM
9:09 AM 9:17 AM 9:28 AM 9:45 AM 9:58 AM
9:24 AM 9:32 AM 9:43 AM 10:00 AM 10:13 AM
9:39 AM 9:47 AM 9:58 AM 10:15 AM 10:28 AM
9:54 AM 10:02 AM 10:13 AM 10:30 AM 10:43 AM
10:09 AM 10:17 AM 10:28 AM 10:45 AM 10:58 AM
10:24 AM 10:32 AM 10:43 AM 11:00 AM 11:13 AM
10:39 AM 10:47 AM 10:58 AM 11:15 AM 11:28 AM
10:54 AM 11:02 AM 11:13 AM 11:30 AM 11:43 AM
11:09 AM 11:17 AM 11:28 AM 11:45 AM 11:58 AM
11:24 AM 11:32 AM 11:43 AM 12:00 PM 12:13 PM
11:39 AM 11:47 AM 11:58 AM 12:15 PM 12:28 PM
11:54 AM 12:02 PM 12:13 PM 12:30 PM 12:43 PM
12:09 PM 12:17 PM 12:28 PM 12:45 PM 12:58 PM
12:24 PM 12:32 PM 12:43 PM 1:00 PM 1:13 PM
12:39 PM 12:47 PM 12:58 PM 1:15 PM 1:28 PM
12:54 PM 1:02 PM 1:13 PM 1:30 PM 1:43 PM
1:09 PM 1:17 PM 1:28 PM 1:45 PM 1:58 PM
1:24 PM 1:32 PM 1:43 PM 2:00 PM 2:13 PM
1:39 PM 1:47 PM 1:58 PM 2:15 PM 2:28 PM
1:54 PM 2:02 PM 2:13 PM 2:30 PM 2:43 PM
2:09 PM 2:17 PM 2:28 PM 2:45 PM 2:58 PM
2:24 PM 2:32 PM 2:43 PM 3:00 PM 3:13 PM
2:39 PM 2:47 PM 2:58 PM 3:15 PM 3:28 PM
2:54 PM 3:02 PM 3:13 PM 3:30 PM 3:43 PM
3:09 PM 3:17 PM 3:28 PM 3:45 PM 3:58 PM
3:24 PM 3:32 PM 3:43 PM 4:00 PM 4:13 PM
3:39 PM 3:47 PM 3:58 PM 4:15 PM 4:28 PM
3:54 PM 4:02 PM 4:13 PM 4:30 PM 4:43 PM
4:09 PM 4:17 PM 4:28 PM 4:45 PM 4:58 PM
4:24 PM 4:32 PM 4:43 PM 5:00 PM 5:13 PM
4:39 PM 4:47 PM 4:58 PM 5:15 PM 5:28 PM
4:54 PM 5:02 PM 5:13 PM 5:30 PM 5:43 PM
5:09 PM 5:17 PM 5:28 PM 5:45 PM 5:58 PM
5:24 PM 5:32 PM 5:43 PM 6:00 PM 6:13 PM
5:39 PM 5:47 PM 5:58 PM 6:15 PM 6:28 PM
5:54 PM 6:02 PM 6:13 PM 6:30 PM 6:43 PM
6:09 PM 6:17 PM 6:28 PM 6:45 PM 6:58 PM
6:24 PM 6:32 PM 6:43 PM 7:00 PM 7:13 PM
6:39 PM 6:47 PM 6:58 PM 7:15 PM 7:28 PM
6:54 PM 7:02 PM 7:13 PM 7:30 PM 7:43 PM
7:09 PM 7:17 PM 7:28 PM 7:45 PM 7:58 PM
7:24 PM 7:32 PM 7:43 PM 8:00 PM 8:13 PM
7:39 PM 7:47 PM 7:58 PM 8:15 PM 8:28 PM
7:54 PM 8:02 PM 8:13 PM 8:30 PM 8:43 PM
8:24 PM 8:32 PM 8:43 PM 9:00 PM 9:13 PM
8:54 PM 9:02 PM 9:13 PM 9:30 PM 9:43 PM
9:24 PM 9:32 PM 9:43 PM 10:00 PM 10:13 PM
9:54 PM 10:02 PM 10:13 PM 10:30 PM 10:43 PM
10:24 PM 10:32 PM 10:43 PM 11:00 PM 11:13 PM
10:54 PM 11:02 PM 11:13 PM 11:30 PM 11:43 PM
11:20 PM 11:29 PM 11:40 AM 12:00 AM 12:13 AM
12:20 AM 12:29 AM 12:40 AM 1:00 AM 1:13 AM

In addition, there's Norfolk Owl Service for this route:
T1 Monticello & Charlotte 2 Waterside & Commercial 3 Monticello & 18th St T4 Wards Corner T5 Ocean View Station T6 Amphib Base
1:20 AM 1:29 AM 1:40 AM 2:00 AM 2:13 AM 2:30 AM
2:20 AM 2:29 AM 2:40 AM 3:00 AM 3:13 AM 3:30 AM

Thursday, May 24, 2007

Bus Books and System Maps

HRT should resume the “Bus Service” booklet that contains all of the schedules and information in one place. If it is too expensive you can sell advertising to offset the cost. If it is too much work to update the booklet every six months, let me know and I will type it up for you.

While you are at it you should update the “System Map” and post it in every new bus shelter. Maybe even publish it in the Virginian-Pilot. There is no better way to illustrate your slogan, “Yeah, we go there.” Let us see how we can go from Downtown Norfolk to Chesapeake, Hampton, or even Newport News.

-Busmeister

Wednesday, May 23, 2007

Granby Street

I've started work on the NEW Route 1 Granby. My schedule will be as follows:
  • New Service Interval Weekdays - Times relative to Charlotte St
    • 30 minutes from 5 AM until 5:30 AM
    • 15 minutes from 5:30 AM until 8 PM
    • 30 minutes from 8 PM until 11 PM
    • 60 minutes from 11 PM until 1 AM
  • New Service Interval Weekends - Times relative to Charlotte St
    • 30 minutes from 5 AM until 10 PM
    • 60 minutes from 10 PM until 1 AM
  • Route
    • My version of Granby Street would run between Monticello & Charlotte to Ocean View Station. For service down Ocean View Ave, transfer to Route 7 at Ocean View Station. Route 7 will run every 30 minutes from O.V. Station to Pleasure House. The 36 will go down to TCC

New Schedules

I've posted new schedules:

Welcome to HRT Ideas

This is my little spot where I will publish updates for my HRT Ideas. Hampton Roads Transit riders, this is your chance to suggest ideas since we all know that they won't take ideas

Look to my website, www.kmmr.org/hrt to see what I'm having in mind so far.

This blog is not created by, nor is it endorsed by, Hampton Roads Transit
=============================================
Your Two Authors:
  • Michael: I am a regular and proudly boast (for Southside routes), that I know the system better than Customer Service. I find this embarrassing.
  • Busmeister: I am an operator with HRT and recently retired from the Navy where I held many positions, including Public Affairs staff writer for three years.