www.flickr.com
raggiesoft's Hampton Roads Transit photoset raggiesoft's Hampton Roads Transit photoset

Welcome to my Archived posts. Since Google won't let me export this to WordPress, you have my old posts. If you're looking for my current HRT blog, it's now official, I've moved to my new home. Please update your bookmarks: Blog site (http://blog.raggiesoft.com/) and RSS Feed (http://blog.raggiesoft.com/?feed=rss2)

Wednesday, May 30, 2007

Route 62 Updated

Route 62 Amphib Base / Norfolk International Airport
Weekdays and Saturdays

T1 Amphib Base 2 Botanical Gardens T3 Norfolk Int'l Airport
4:03 AM 4:10 AM 4:15 AM
4:33 AM 4:40 AM 4:45 AM
5:03 AM 5:10 AM 5:15 AM
5:33 AM 5:40 AM 5:45 AM
6:03 AM 6:10 AM 6:15 AM
6:33 AM 6:40 AM 6:45 AM
7:03 AM 7:10 AM 7:15 AM
7:33 AM 7:40 AM 7:45 AM
8:03 AM 8:10 AM 8:15 AM
8:33 AM 8:40 AM 8:45 AM
9:03 AM 9:10 AM 9:15 AM
9:33 AM 9:40 AM 9:45 AM
10:03 AM 10:10 AM 10:15 AM
10:33 AM 10:40 AM 10:45 AM
11:03 AM 11:10 AM 11:15 AM
11:33 AM 11:40 AM 11:45 AM
12:03 PM 12:10 PM 12:15 PM
12:33 PM 12:40 PM 12:45 PM
1:03 PM 1:10 PM 1:15 PM
1:33 PM 1:40 PM 1:45 PM
2:03 PM 2:10 PM 2:15 PM
2:33 PM 2:40 PM 2:45 PM
3:03 PM 3:10 PM 3:15 PM
3:33 PM 3:40 PM 3:45 PM
4:03 PM 4:10 PM 4:15 PM
4:33 PM 4:40 PM 4:45 PM
5:03 PM 5:10 PM 5:15 PM
5:33 PM 5:40 PM 5:45 PM
6:03 PM 6:10 PM 6:15 PM
6:33 PM 6:40 PM 6:45 PM
7:03 PM 7:10 PM 7:15 PM
7:33 PM 7:40 PM 7:45 PM
8:33 PM 8:40 PM 8:45 PM
9:33 PM 9:40 PM 9:45 PM
10:33 PM 10:40 PM 10:45 PM
11:33 PM 11:40 PM 11:45 PM
12:33 AM 12:40 AM 12:45 AM

Route 62 Amphib Base / Norfolk International Airport
Weekdays and Saturdays
Need to travel to Downtown Norfolk via Little Creek Road and Tidewater Drive? Underlined trips continue as Route 8.

T3 Norfolk Int'l Airport 2 Botanical Gardens T1 Amphib Base
4:18 AM 4:24 AM 4:30 AM
4:48 AM 4:53 AM 5:00 AM
5:18 AM 5:24 AM 5:30 AM
5:48 AM 5:53 AM 6:00 AM
6:18 AM 6:24 AM 6:30 AM
6:48 AM 6:53 AM 7:00 AM
7:18 AM 7:24 AM 7:30 AM
7:48 AM 7:53 AM 8:00 AM
8:18 AM 8:24 AM 8:30 AM
8:48 AM 8:53 AM 9:00 AM
9:18 AM 9:24 AM 9:30 AM
9:48 AM 9:53 AM 10:00 AM
10:18 AM 10:24 AM 10:30 AM
10:48 AM 10:53 AM 11:00 AM
11:18 AM 11:24 AM 11:30 AM
11:48 AM 11:53 AM 12:00 PM
12:18 PM 12:24 PM 12:30 PM
12:48 PM 12:53 PM 1:00 PM
1:18 PM 1:24 PM 1:30 PM
1:48 PM 1:53 PM 2:00 PM
2:18 PM 2:24 PM 2:30 PM
2:48 PM 2:53 PM 3:00 PM
3:18 PM 3:24 PM 3:30 PM
3:48 PM 3:53 PM 4:00 PM
4:18 PM 4:24 PM 4:30 PM
4:48 PM 4:53 PM 5:00 PM
5:18 PM 5:24 PM 5:30 PM
5:48 PM 5:53 PM 6:00 PM
6:18 PM 6:24 PM 6:30 PM
6:48 PM 6:53 PM 7:00 PM
7:18 PM 7:24 PM 7:30 PM
7:48 PM 7:53 PM 8:00 PM
8:48 PM 8:53 PM 9:00 PM
9:48 PM 10:53 PM 10:00 PM
10:48 PM 11:53 PM 11:00 PM
11:48 PM 11:53 PM 12:00 AM
12:48 AM 12:53 AM 1:00 AM
Connections at Norfolk International Airport:
  • Route 60: Downtown Express (Daily)
  • Route 67: Military Circle local via Azalea Garden Rd and Military Hwy (Daily)
  • Route 68: Pembroke Express (Daily)
  • Route 69: Newport News via Wards Corner and Hampton (Daily)
  • Route 70: Newtown Light Rail Station Express (Daily)

No comments: