www.flickr.com
raggiesoft's Hampton Roads Transit photoset raggiesoft's Hampton Roads Transit photoset

Welcome to my Archived posts. Since Google won't let me export this to WordPress, you have my old posts. If you're looking for my current HRT blog, it's now official, I've moved to my new home. Please update your bookmarks: Blog site (http://blog.raggiesoft.com/) and RSS Feed (http://blog.raggiesoft.com/?feed=rss2)

Friday, May 25, 2007

Granby Street Update

I've completed the Weekday Outbound schedule for Granby St

T1 Monticello & Charlotte 2 Waterside & Commercial 3 Monticello & 18th St T4 Wards Corner T5 Ocean View Station


4:43 AM 5:00 AM 5:13 AM
4:54 AM 5:02 AM 5:13 AM 5:30 AM 5:43 AM
5:24 AM 5:32 AM 5:43 AM 6:00 AM 6:13 AM
5:39 AM 5:47 AM 5:58 AM 6:15 AM 6:28 AM
5:54 AM 6:02 AM 6:13 AM 6:30 AM 6:43 AM
6:09 AM 6:17 AM 6:28 AM 6:45 AM 6:58 AM
6:24 AM 6:32 AM 6:43 AM 7:00 AM 7:13 AM
6:39 AM 6:47 AM 6:58 AM 7:15 AM 7:28 AM
6:54 AM 7:02 AM 7:13 AM 7:30 AM 7:43 AM
7:09 AM 7:17 AM 7:28 AM 7:45 AM 7:58 AM
7:24 AM 7:32 AM 7:43 AM 8:00 AM 8:13 AM
7:39 AM 7:47 AM 7:58 AM 8:15 AM 7:28 AM
7:54 AM 8:02 AM 8:13 AM 8:30 AM 8:43 AM
8:09 AM 8:17 AM 8:28 AM 8:45 AM 8:58 AM
8:24 AM 8:32 AM 8:43 AM 9:00 AM 9:13 AM
8:39 AM 8:47 AM 8:58 AM 9:15 AM 9:28 AM
8:54 AM 9:02 AM 9:13 AM 9:30 AM 9:43 AM
9:09 AM 9:17 AM 9:28 AM 9:45 AM 9:58 AM
9:24 AM 9:32 AM 9:43 AM 10:00 AM 10:13 AM
9:39 AM 9:47 AM 9:58 AM 10:15 AM 10:28 AM
9:54 AM 10:02 AM 10:13 AM 10:30 AM 10:43 AM
10:09 AM 10:17 AM 10:28 AM 10:45 AM 10:58 AM
10:24 AM 10:32 AM 10:43 AM 11:00 AM 11:13 AM
10:39 AM 10:47 AM 10:58 AM 11:15 AM 11:28 AM
10:54 AM 11:02 AM 11:13 AM 11:30 AM 11:43 AM
11:09 AM 11:17 AM 11:28 AM 11:45 AM 11:58 AM
11:24 AM 11:32 AM 11:43 AM 12:00 PM 12:13 PM
11:39 AM 11:47 AM 11:58 AM 12:15 PM 12:28 PM
11:54 AM 12:02 PM 12:13 PM 12:30 PM 12:43 PM
12:09 PM 12:17 PM 12:28 PM 12:45 PM 12:58 PM
12:24 PM 12:32 PM 12:43 PM 1:00 PM 1:13 PM
12:39 PM 12:47 PM 12:58 PM 1:15 PM 1:28 PM
12:54 PM 1:02 PM 1:13 PM 1:30 PM 1:43 PM
1:09 PM 1:17 PM 1:28 PM 1:45 PM 1:58 PM
1:24 PM 1:32 PM 1:43 PM 2:00 PM 2:13 PM
1:39 PM 1:47 PM 1:58 PM 2:15 PM 2:28 PM
1:54 PM 2:02 PM 2:13 PM 2:30 PM 2:43 PM
2:09 PM 2:17 PM 2:28 PM 2:45 PM 2:58 PM
2:24 PM 2:32 PM 2:43 PM 3:00 PM 3:13 PM
2:39 PM 2:47 PM 2:58 PM 3:15 PM 3:28 PM
2:54 PM 3:02 PM 3:13 PM 3:30 PM 3:43 PM
3:09 PM 3:17 PM 3:28 PM 3:45 PM 3:58 PM
3:24 PM 3:32 PM 3:43 PM 4:00 PM 4:13 PM
3:39 PM 3:47 PM 3:58 PM 4:15 PM 4:28 PM
3:54 PM 4:02 PM 4:13 PM 4:30 PM 4:43 PM
4:09 PM 4:17 PM 4:28 PM 4:45 PM 4:58 PM
4:24 PM 4:32 PM 4:43 PM 5:00 PM 5:13 PM
4:39 PM 4:47 PM 4:58 PM 5:15 PM 5:28 PM
4:54 PM 5:02 PM 5:13 PM 5:30 PM 5:43 PM
5:09 PM 5:17 PM 5:28 PM 5:45 PM 5:58 PM
5:24 PM 5:32 PM 5:43 PM 6:00 PM 6:13 PM
5:39 PM 5:47 PM 5:58 PM 6:15 PM 6:28 PM
5:54 PM 6:02 PM 6:13 PM 6:30 PM 6:43 PM
6:09 PM 6:17 PM 6:28 PM 6:45 PM 6:58 PM
6:24 PM 6:32 PM 6:43 PM 7:00 PM 7:13 PM
6:39 PM 6:47 PM 6:58 PM 7:15 PM 7:28 PM
6:54 PM 7:02 PM 7:13 PM 7:30 PM 7:43 PM
7:09 PM 7:17 PM 7:28 PM 7:45 PM 7:58 PM
7:24 PM 7:32 PM 7:43 PM 8:00 PM 8:13 PM
7:39 PM 7:47 PM 7:58 PM 8:15 PM 8:28 PM
7:54 PM 8:02 PM 8:13 PM 8:30 PM 8:43 PM
8:24 PM 8:32 PM 8:43 PM 9:00 PM 9:13 PM
8:54 PM 9:02 PM 9:13 PM 9:30 PM 9:43 PM
9:24 PM 9:32 PM 9:43 PM 10:00 PM 10:13 PM
9:54 PM 10:02 PM 10:13 PM 10:30 PM 10:43 PM
10:24 PM 10:32 PM 10:43 PM 11:00 PM 11:13 PM
10:54 PM 11:02 PM 11:13 PM 11:30 PM 11:43 PM
11:20 PM 11:29 PM 11:40 AM 12:00 AM 12:13 AM
12:20 AM 12:29 AM 12:40 AM 1:00 AM 1:13 AM

In addition, there's Norfolk Owl Service for this route:
T1 Monticello & Charlotte 2 Waterside & Commercial 3 Monticello & 18th St T4 Wards Corner T5 Ocean View Station T6 Amphib Base
1:20 AM 1:29 AM 1:40 AM 2:00 AM 2:13 AM 2:30 AM
2:20 AM 2:29 AM 2:40 AM 3:00 AM 3:13 AM 3:30 AM

No comments: