Welcome to my Archived posts. Since Google won't let me export this to WordPress, you have my old posts. If you're looking for my current HRT blog, it's now official, I've moved to my new home. Please update your bookmarks: Blog site (http://blog.raggiesoft.com/) and RSS Feed (http://blog.raggiesoft.com/?feed=rss2)
Thursday, December 27, 2007
A Replacement for 15th and 18th Street
Have a read. It's about time. BTW: Trolley Base needs replacement as well
Happy New Year: HRT Service Changes
- Route 2 will have adjusted time tables
- Route 20 will have adjusted time tables
- Route 47 will serve, in both directions, the new Wally World on U.S. 17 at the site of the old Mid City Shopping Center
- Route 2 needs to be completely redone. Turn it around at Hampton & Little Creek. Use Baylor Place (the side street running behind Church's) to turn it around. Use that street to turn the 15 around too. Have a dedicated shuttle (TRANSFER REQUIRED) continue up Hampton Blvd to the NEX and continue onto the base after departing the NEX. During Midtown Tunnel Crunch Hour, reroute the inbound trips onto Colley Ave starting at ODU - no later than 38th Street.
- Route 20 needs to run every 15 minutes ALL DAY from 4:45 AM to 8:45 PM, every 30 minutes until 11:15 PM and one last trip at 12:15 AM on weekdays and 30 minutes from 5:15 AM to 8:15 PM and every 60 minutes until 12:15 AM on Weekends INCLUDING Sundays AND Holidays
- Route 47 does not have additional time to deviate off of High Street. It's rushing as it is now that it has to go to Churchland Library instead of Churchland Shopping Center. Route 44 doesn't have the time either. Perhaps a 44 vs 44A (similar in idea to Route 6 via Liberty vs. Route 6 via Berkley).
- For example, trips leaving the Hospital on the hour would do regular route to High & FL, continue on High to Fredrick, left on Fredrick to Wally World, right onto Turnpike back to regular route. Trips leaving the Hospital at 1/2 past would use the existing route. Again, this is only an example. But as Operator 6362 would say, "If HRT did anything that helped the passenger or made sense, it would be an accident."
Wednesday, December 12, 2007
The South Lake Union Trolley
Tuesday, December 11, 2007
Problems with Route 12 (Indian River Road)
Yes HRT, I am posting the Norfolk Dispatcher phone number AND I am calling out names for a reason. I believe on duty today was Michelle and Earl (at least, they are the ones I spoke to). Earl, you met me one time at Ocean View Ave @ 15th View when you paid a visit to Southside Run 531 ages ago.
To all Route 12 operators: be advised that due to road work on College Park Blvd & Auburn Drive until further notice Route 12 is on a minor detour as follows:
- Heading to TCC:
- Drop off ALL Route 15 passengers at the first stop after making a RIGHT onto Military Hwy
- LEFT onto Providence
- Wherever you can safely stop immediately after the turn, honor Route 15 transfers
- At Providence & College Park Blvd, continue down Providence on Regular route
- Heading to 20th & Seaboard
- At Providence Rd & College Park Blvd, continue STRAIGHT on Providence
- RIGHT onto Military Hwy putting you on Regular Route
- ALL transferring will take place at Burlington Coat Factory
Saturday, December 8, 2007
It's Official
Thursday, December 6, 2007
The Tide Groundbreaking
Email I received:
Hi Michael,
Just wanted to let you know that the Route #17 (The NET) will be running to
Thanks!
Marie Arnt
From: Michael Ragsdale
Sent: Wednesday, November 28, 2007 12:23 PM
To: Marie Arnt
Subject: Transportation to the Groundbreaking
Is the #17 (NET Bus) going to run its Saturday (Game Day) route to provide bus service to/from Harbor Park on Saturday, December 8th for the Tide Groundbreaking? I would like to be able to attend but walking from
Michael Ragsdale
Saturday, December 1, 2007
Route 15
You do realize that on Saturdays that Route 15 runs every TWO HOURS. You left passengers at Wards Corner and Evelyn Butts & J as well as all intermediate stops having to wait for 90 MINUTES. You have NO AUTHORITY to have these people be that late to work. I understand that the previous driver reported a 10-34, but that is no excuse to dead-head when the bus is every 2 hours, but what really needed to be done was to 10-33 even though the bus was 10-30 by 30 minutes
While I'm thinking about it, the new MAX better have bike racks.
Yes, I am VERY 10-13 right now.
Wednesday, November 28, 2007
You're Invited
Thursday, November 22, 2007
Black Friday
Tuesday, November 20, 2007
A List of Gripes
===============================
- 2502 (Jerry): WHY THE HELL DID HRT ASK HIM TO COME IN ON HIS VACATION!?
- 2581 (Mona): She is on time at TCC, yet no one will wait (Especially 2982)
- 2941 (Moyera): On the Inbound 26 trip (Heading to Lillian Vernon), she doesn't serve Lynnhaven Mall
- 2982 (George): He'll always leave before he is scheduled and gets furious when he is held up for any reason
======================
- As always, Why is there no service to the Airport? *
- Why is Baker (Rt. 33 due @ TCC @ 9:45 AM) always given his bus late?
=========
- Why can't I get around on evenings/Sundays? *
* These questions are to be answered by the respective City Councils. "I need a car" is NOT a valid answer.
Virginia Beach Dispatch
==============================
2982, give this 25 as much time as possible
Friday, November 16, 2007
The Grand Illumination
This is from 18th Street (HRT Southside Dispatcher). I just got off the phone with Customer Service (and they consulted with the Dispatcher).
======UPDATE======
This is the route of buses in the Downtown Area:
- LEFT onto Brambleton Ave
- RIGHT onto St. Paul's Blvd
- DOES NOT SERVE STOP ON CHARLOTTE STREET
- RIGHT onto City Hall Ave
- RIGHT onto Monticello Ave
- SERVE STOP @ MacArthur Center (by Dillards)
- SERVE STOP @ Monticello & Charlotte (on Monticello Ave)
- LAYOVER STOP @ Radisson Hotel (bus will wait until it's time to leave Downtown here)
Thursday, October 18, 2007
Night Service on Granby St - NOT!
Sunday, October 7, 2007
Sunday Bus Service
----------------
Now playing: Pure Prairie League - Amie
via FoxyTunes
Wednesday, October 3, 2007
Feeding The Tide, Revision 2 - Updated
----------------
Now playing: Vigilante - Beneath the Surface
via FoxyTunes
Feeding The Tide, Revision 2
I've updated my Feeding The Tide map. This is what I think HRT routes should do when The Tide opens up. Routes are based off of the existing service. I sent a copy of this to HRT. Now to wait to see what they think.
· Route 15 CROSSTOWN
o Serves Military Hwy station
o NEW Two-way service on Poplar Hall Dr including the DMV
o On trips that today turn around at Military Circle, these trips will turn around at the Tide station
o Trips that continue to Robert Hall or Greenbrier use Corporate Blvd (formerly served by Route 23)
· Route 20 VA BEACH BLVD
o Extended to the Military Hwy Tide Station using a route similar to Route 15
o No longer serves Sentara Leigh (use Route 23)
o No longer serves Newtown Rd (use Route 27 or 28)
o Provides two-way service on Poplar Hall Dr including the DMV
o Cutback trips that today start or end at Military Circle now use the Tide Station
· Route 23 PRIN ANNE RD
o No longer serves JANAF (use Route 15) or Best Square (use Route 15 or 20)
o Serves Sentara Leigh Hospital
o Serves the Newtown Tide Station
· Route 24 OCEANFRONT EXPRESS (relabeled)
o Starts at the Newtown Tide Station
o During peak use, runs often (every 15 minutes?)
o Eliminated when The Tide is extended to the Oceanfront
· Route 25 NEWTOWN RD
o Starts at the Newtown Tide Station
o Provides service to TCC-VA BEACH along Princess Anne Rd using its existing route
o Runs on evenings, Saturdays, and Sundays as well
· Route 27 NORTHAMPTON BLVD
o Starts at the Newtown Tide Station
o Runs up Newtown Rd. Upon hitting Baker Rd, uses existing route to Shore Dr & Pleasure House
o Runs on evenings and Sundays as well
· Route 28 PEMBROKE TIDE SHUTTLE
o New, Temporary Route
o Provides shuttle service to Town Center and Pembroke East using Greenwich Rd, Cleveland St, Columbus St, and Constitution Dr
o Will be eliminated when The Tide is extended to Town Center and the Oceanfront
o Runs during the same hours as The Tide
----------------
Now playing: analoq - Super Mario Bros. 3 aquacadence OC ReMix
via FoxyTunes
Tuesday, October 2, 2007
Bike on the Train
Monday, October 1, 2007
Saturday, September 29, 2007
Hampton Roads Transit Trip Planner
Try the HRT Trip Planner Powered by Google. Need to speak to someone (good luck), dial 222-6100
Feeding The Tide
- 15 Crosstown: Changed to use Hoggard Rd and Corporate Blvd to meet The Tide at the Military Hwy station
- 20 Va Beach Blvd: Meets The Tide at Military Hwy Station. At night, also meets The Tide at Newtown Station.
- 23 Princess Anne Rd: No longer serves JANAF or Military Circle. Instead, continues down Kempsville Rd (Norfolk) to Sentara Leigh and the Newtown Tide Station
- 24 Laskin Rd (Ft. Story Express): Meets The Tide at Newtown Station. To continue to Va Beach Blvd, Ride The Tide to Military Hwy and catch the 20
- 25 Newtown Rd: No longer serves Military Circle. Instead, starts at Newtown Tide Station and continues down Princess Anne Rd (Va Beach) to TCC
- 27 Northampton: No longer serves Military Circle. Instead, starts at Newtown Tide Station and continues up Newtown to Baker. Resumes existing route to Shore Dr & Pleasure House
- 28 Pembroke Tide Shuttle: New route. Connects the Newtown Tide Station with Town Center and Pembroke. Would be discontinued when The Tide is extended to Town Center and the Oceanfront.
Wednesday, September 26, 2007
HRT Operators, Hang up While Driving
Wednesday, September 19, 2007
Ride the SLUT
Tuesday, September 11, 2007
I'd Ride the Tide
I'd ride the Tide! Bear in mind: this *starter* line was designed to be extended. I look forward to being able to ride the Tide to Hampton, Newport News, NOB, ODU, ORF, PHF, VB, and connecting to the Richmond2Hampton Roads Commuter Rail. As a comparison, look to Portland's Metropolitan Area Express (MAX). The cries were "no one would ride it". Look at how popular the MAX is now. Also, Pierce County, Washington's Tacoma LINK. It exceeded it's 2010 rider expectations the year that it opened! I am a current HRT user and yes, the system needs work (and I don't hesitate to speak my mind to them). I'm not being paid to say anything, I'm just someone who's seen what riding buses can be like when it is does properly (see Sound Transit)
Links:
- TriMet (operator of the MAX)
- Sound Transit (operator of the Tacoma Link and operator (under contract with King County Metro) of the Central Link)
Saturday, September 8, 2007
Kirn Tide Station
Norfolk and HRT, if you are reading this: take heed. Don't simply replace the Kirn Library with a Tide Station. Rebuild the library above the station. The building would also function as a shelter for Tide patrons waiting for their trains during foul weather.
Tropical Storm Gabrielle
Friday, August 3, 2007
Mr. Townes and Transfers
Thursday, August 2, 2007
Trolley Base
Here's how the Puget Pass works (this is the bus pass from Washington state):
- In my case, I selected the pass worth $1.50 in bus fare
- If I boarded a bus that cost $1.00, simply show the pass to the driver
- If I boarded a bus that cost $1.50, simply show the pass to the driver
- If I boarded a bus that cost $2.00, simply show the pass to the driver, insert $0.50 into the farebox, and ask for a transfer which will be punched to show that I paid the upgraded fare
HRT Bus Book
Yes, I did see the old booklet HRT used to produce, but it's not enough. When completed, I will be releasing my book under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 United States license.
HRT Service Changes
As a reminder: I do not work for HRT, nor do they endorse me in any way. This is me putting out a service change notice because I know HRT won't.
- Robert Hall: all buses will meet on the Dollar Tree side. This way, you will no longer have to cross the street to transfer. BE SURE TO CHECK THE DESTINATION SIGN AND FULLY READ IT (for example, make sure the 13 BATTLEFIELD also says 13 TCC-CHESAPEAKE or 13 DOWNTOWN NORFOLK, depending on where you're going to get on the right bus). No buses will show up on the K-MART side (currently, the 13 TCC, 57, and 58 do)
- Route 18 BALLENTINE BLVD will be attached to Route 9 CHESTERFIELD
- MAJOR CHANGE: Route 18 will NO LONGER serve SHOOP PARK
- Be advised that Routes 30 (Atlantic Ave), 31 (General Booth Campground/Museum/Ocean Breeze WAVE), and 32 (Hilltop/Lynnhaven WAVE) are done for the season
- For service along Atlantic Ave, use Routes 20 or 33 along Pacific Ave
- For service to between the Oceanfront and Hilltop, use Route 20
- To continue on to Lynnhaven Mall, transfer at Hilltop to the 29 heading towards TCC
- For service to the campgrounds, Ocean Breeze, and the Marine Science Museum use Route 33. Refer to bus stops below:
- Marine Science Museum: Main Building at the signal
- Ocean Breeze: General Booth Blvd & Birdneck Rd
- Campgrounds: General Booth Blvd & Birdneck Rd OR General Booth Blvd & Oceana Blvd
- As always, fare is $1.50/$1.00 youth 17 and under (ID REQUIRED)/$0.75 Seniors (age 60 and over - ID Required) and Disabled (ID Required)
Tuesday, June 19, 2007
Route 35 Sandbridge
Starting with this post and all posts below: These are ideas of routes that I think HRT should do
Route 35 Sandbridge
Weekdays from TCC to Little Island Park
T1 Tidewater Community College | 2 Kellam High School | T3 Princess Anne Rd & Elson Green | 4 Sandbridge Market | 5 Little Island Park |
5:15 AM | 5:30 AM | 5:45 AM | ||
5:48 AM | 6:00 AM | 6:15 AM | 6:30 AM | 6:45 AM |
6:48 AM | 7:00 AM | 7:15 AM | 7:30 AM | 7:45 AM |
7:48 AM | 8:00 AM | 8:15 AM | 8:30 AM | 8:45 AM |
8:48 AM | 9:00 AM | 9:15 AM | 9:30 AM | 9:45 AM |
9:48 AM | 10:00 AM | 10:15 AM | 10:30 AM | 10:45 AM |
10:48 AM | 11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM |
11:48 AM | 12:00 PM | 12:15 PM | 12:30 PM | 12:45 PM |
12:48 PM | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM |
1:48 PM | 2:00 PM | 2:15 PM | 2:30 PM | 2:45 PM |
2:48 PM | 3:00 PM | 3:15 PM | 3:30 PM | 3:45 PM |
3:48 PM | 4:00 PM | 4:15 PM | 4:30 PM | 4:45 PM |
4:48 PM | 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM |
5:48 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM |
6:48 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM |
7:48 PM | 8:00 PM | 8:15 PM | 8:30 PM | 8:45 PM |
Saturdays from TCC to Little Island Park
T1 Tidewater Community College | 2 Kellam High School | T3 Princess Anne Rd & Elson Green | 4 Sandbridge Market | 5 Little Island Park |
5:15 AM | 5:30 AM | 5:45 AM | ||
6:15 AM | 6:30 AM | 6:45 AM | ||
6:48 AM | 7:00 AM | 7:15 AM | 7:30 AM | 7:45 AM |
7:48 AM | 8:00 AM | 8:15 AM | 8:30 AM | 8:45 AM |
8:48 AM | 9:00 AM | 9:15 AM | 9:30 AM | 9:45 AM |
9:48 AM | 10:00 AM | 10:15 AM | 10:30 AM | 10:45 AM |
10:48 AM | 11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM |
11:48 AM | 12:00 PM | 12:15 PM | 12:30 PM | 12:45 PM |
12:48 PM | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM |
1:48 PM | 2:00 PM | 2:15 PM | 2:30 PM | 2:45 PM |
2:48 PM | 3:00 PM | 3:15 PM | 3:30 PM | 3:45 PM |
3:48 PM | 4:00 PM | 4:15 PM | 4:30 PM | 4:45 PM |
4:48 PM | 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM |
5:48 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM |
6:48 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM |
Sundays from TCC to Little Island Park
T1 Tidewater Community College | 2 Kellam High School | T3 Princess Anne Rd & Elson Green | 4 Sandbridge Market | 5 Little Island Park |
6:48 AM | 7:00 AM | 7:15 AM | 7:30 AM | 7:45 AM |
8:48 AM | 9:00 AM | 9:15 AM | 9:30 AM | 9:45 AM |
10:48 AM | 11:00 AM | 11:15 AM | 11:30 AM | 11:45 AM |
12:48 PM | 1:00 PM | 1:15 PM | 1:30 PM | 1:45 PM |
2:48 PM | 3:00 PM | 3:15 PM | 3:30 PM | 3:45 PM |
4:48 PM | 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM |
6:48 PM | 7:00 PM | 7:15 PM | 7:30 PM | 7:45 PM |
Tuesday, June 5, 2007
Route 24 Laskin Express
T1 Monticello & Charlotte | T2 Hilltop | T3 19th & Pacific | 5 Atlantic & 5th | T6 68th & Atlantic | 7 Ft. Story |
6:15 AM | 6:30 AM | 6:33 AM | 6:45 AM | ||
6:15 AM | 7:15 AM | 7:30 AM | 7:33 AM | 7:45 AM | 8:00 AM |
6:45 AM | 7:45 AM | 8:00 AM | 8:03 AM | 8:15 AM | 8:30 AM |
7:15 AM | 8:15 AM | 8:30 AM | 8:33 AM | 8:45 AM | 9:00 AM |
7:45 AM | 8:45 AM | 9:00 AM | 9:03 AM | 9:15 AM | |
8:15 AM | 9:15 AM | 9:30 AM | 9:33 AM | 9:45 AM | |
9:15 AM | 10:15 AM | 10:30 AM | 10:33 AM | 10:45 AM | |
10:15 AM | 11:15 AM | 11:30 AM | 11:33 AM | 11:45 AM | |
11:45 AM | 12:00 PM | 12:03 PM | 12:15 PM | ||
12:00 PM | 12:15 PM | 12:18 PM | 12:30 PM | ||
11:15 AM | 12:15 PM | 12:30 PM | 12:33 PM | 12:45 PM | |
12:30 PM | 12:45 PM | 12:48 PM | 1:00 PM | ||
12:45 PM | 1:00 PM | 1:03 PM | 1:15 PM | ||
1:00 PM | 1:15 PM | 1:18 PM | 1:30 PM | ||
12:15 PM | 1:15 PM | 1:30 PM | 1:33 PM | 1:45 PM | |
1:45 PM | 2:00 PM | 2:03 PM | 2:15 PM | ||
1:15 PM | 2:15 PM | 2:30 PM | 2:33 PM | 2:45 PM | |
2:15 PM | 3:15 PM | 3:30 PM | 3:33 PM | 3:45 PM | 4:00 PM |
3:15 PM | 4:15 PM | 4:30 PM | 4:33 PM | 4:45 PM | 5:00 PM |
4:15 PM | 5:15 PM | 5:30 PM | 5:33 PM | 5:45 PM | |
4:45 PM | 5:45 PM | 6:00 PM | 6:03 PM | 6:15 PM | |
5:15 PM | 6:15 PM | 6:30 PM | 6:33 PM | 6:45 PM | |
5:45 PM | 6:45 PM | 7:00 PM | 7:03 PM | 7:15 PM | |
6:15 PM | 7:15 PM | 7:30 PM | 7:33 PM | 7:45 PM | |
7:15 PM | 8:15 PM | 8:30 PM | 8:33 PM | 8:45 PM | |
8:15 PM | 9:15 PM | 9:30 PM | 9:33 PM | 9:45 PM | |
9:15 PM | 10:15 PM | 10:30 PM | 10:33 PM | 10:45 PM | 11:00 PM |
10:15 PM | 11:15 PM | 11:30 PM | 11:33 PM | 11:45 PM | 12:00 AM |
11:15 PM | 12:15 AM | 12:30 AM | 12:33 AM | 12:45 AM | 1:00 AM |
Sunday, June 3, 2007
London Blvd
- Route 53: TCC via Cirque Dr
- Route 53A: TCC via 40th W
- 53 TCC - 53 VIA CIRQUE
- 53A TCC - 53A VIA 40TH W
- 47 HIGH ST - 47 CHURCHLAND
- 47A LONDON BLVD - 47A CHURCHLAND
- 47 HIGH ST - 47 DTN PORTSMOUTH
- 47A LONDON BLVD - 47A DTN PORTSMOUTH
County & Court
Speaking of Ferries, it should honor and should make Transfers.
For Routes 44 and 45: No service to Norfolk when the tunnel's closed (the 44 would run from High & FL to Chesapeake Square and the 45 would run from High & Water to Victory Crossing). Either transfer to the other bus or to the Ferry
London Blvd & Naval Hospital service
Saturday morning I was driving route 44 on a detour; because of maintenance in the Midtown Tunnel we used the Downtown Tunnel.
When I left High & Florida, drove up London Boulevard and turned right on Effingham Street I wondered why we had no service to either of the plazas on London Blvd or the Naval Hospital.
The detour was a sensible alternative, but I don't think we need another bus route using the Downtown Tunnel. Maybe we could modify the route 47 to go out on High Street and return using London Blvd.
Just something to think about.
Saturday, June 2, 2007
Route 69 Newport News/ORF Airport
Route 69 to the Airport Weekdays and Saturdays
T1 Newport News Transit Center | T2 Hampton Transit Center | T3 Wards Corner | T4 Norfolk Int'l Airport |
5:30 AM | 5:45 AM | 6:00 AM | 6:15 AM |
6:30 AM | 6:45 AM | 7:00 AM | 7:15 AM |
7:30 AM | 7:45 AM | 8:00 AM | 8:15 AM |
8:30 AM | 8:45 AM | 9:00 AM | 9:15 AM |
9:30 AM | 9:45 AM | 10:00 AM | 10:15 AM |
10:30 AM | 10:45 AM | 11:00 AM | 11:15 AM |
11:30 AM | 11:45 AM | 12:00 PM | 12:15 PM |
12:30 PM | 12:45 PM | 1:00 PM | 1:15 PM |
1:30 PM | 1:45 PM | 2:00 PM | 2:15 PM |
2:30 PM | 2:45 PM | 3:00 PM | 3:15 PM |
3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM |
4:30 PM | 4:45 PM | 5:00 PM | 5:15 PM |
5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM |
6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM |
7:30 PM | 7:45 PM | 8:00 PM | 8:15 PM |
Route 69 Norfolk Airport / Wards Corner / Hampton / Newport News
Weekdays and Saturdays
T4 Norfolk Int'l Airport | T3 Wards Corner | T2 Hampton Transit Center | T1 Newport News Transit Center |
6:30 AM | 6:45 AM | 7:00 AM | 7:15 AM |
7:30 AM | 7:45 AM | 8:00 AM | 8:15 AM |
8:30 AM | 8:45 AM | 9:00 AM | 9:15 AM |
9:30 AM | 9:45 AM | 10:00 AM | 10:15 AM |
10:30 AM | 10:45 AM | 11:00 AM | 11:15 AM |
11:30 AM | 11:45 AM | 12:00 PM | 12:15 PM |
12:30 PM | 12:45 PM | 1:00 PM | 1:15 PM |
1:30 PM | 1:45 PM | 2:00 PM | 2:15 PM |
2:30 PM | 2:45 PM | 3:00 PM | 3:15 PM |
3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM |
4:30 PM | 4:45 PM | 5:00 PM | 5:15 PM |
5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM |
6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM |
7:30 PM | 7:45 PM | 8:00 PM | 8:15 PM |
8:30 PM | 8:45 PM | 9:00 PM | 9:15 PM |
To the Airport on Sundays
T1 Newport News Transit Center | T2 Hampton Transit Center | T3 Wards Corner | T4 Norfolk Int'l Airport |
6:30 AM | 6:45 AM | 7:00 AM | 7:15 AM |
7:30 AM | 7:45 AM | 8:00 AM | 8:15 AM |
8:30 AM | 8:45 AM | 9:00 AM | 9:15 AM |
9:30 AM | 9:45 AM | 10:00 AM | 10:15 AM |
10:30 AM | 10:45 AM | 11:00 AM | 11:15 AM |
11:30 AM | 11:45 AM | 12:00 PM | 12:15 PM |
12:30 PM | 12:45 PM | 1:00 PM | 1:15 PM |
1:30 PM | 1:45 PM | 2:00 PM | 2:15 PM |
2:30 PM | 2:45 PM | 3:00 PM | 3:15 PM |
3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM |
4:30 PM | 4:45 PM | 5:00 PM | 5:15 PM |
5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM |
To the Peninsula on Sundays
T4 Norfolk Int'l Airport | T3 Wards Corner | T2 Hampton Transit Center | T1 Newport News Transit Center |
7:30 AM | 7:45 AM | 8:00 AM | 8:15 AM |
8:30 AM | 8:45 AM | 9:00 AM | 9:15 AM |
9:30 AM | 9:45 AM | 10:00 AM | 10:15 AM |
10:30 AM | 10:45 AM | 11:00 AM | 11:15 AM |
11:30 AM | 11:45 AM | 12:00 PM | 12:15 PM |
12:30 PM | 12:45 PM | 1:00 PM | 1:15 PM |
1:30 PM | 1:45 PM | 2:00 PM | 2:15 PM |
2:30 PM | 2:45 PM | 3:00 PM | 3:15 PM |
3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM |
4:30 PM | 4:45 PM | 5:00 PM | 5:15 PM |
5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM |
6:30 PM | 6:45 PM | 7:00 PM | 7:15 PM |
Wednesday, May 30, 2007
Route 62 Updated
Route 62 Amphib Base / Norfolk International Airport
Weekdays and Saturdays
T1 Amphib Base | 2 Botanical Gardens | T3 Norfolk Int'l Airport |
4:03 AM | 4:10 AM | 4:15 AM |
4:33 AM | 4:40 AM | 4:45 AM |
5:03 AM | 5:10 AM | 5:15 AM |
5:33 AM | 5:40 AM | 5:45 AM |
6:03 AM | 6:10 AM | 6:15 AM |
6:33 AM | 6:40 AM | 6:45 AM |
7:03 AM | 7:10 AM | 7:15 AM |
7:33 AM | 7:40 AM | 7:45 AM |
8:03 AM | 8:10 AM | 8:15 AM |
8:33 AM | 8:40 AM | 8:45 AM |
9:03 AM | 9:10 AM | 9:15 AM |
9:33 AM | 9:40 AM | 9:45 AM |
10:03 AM | 10:10 AM | 10:15 AM |
10:33 AM | 10:40 AM | 10:45 AM |
11:03 AM | 11:10 AM | 11:15 AM |
11:33 AM | 11:40 AM | 11:45 AM |
12:03 PM | 12:10 PM | 12:15 PM |
12:33 PM | 12:40 PM | 12:45 PM |
1:03 PM | 1:10 PM | 1:15 PM |
1:33 PM | 1:40 PM | 1:45 PM |
2:03 PM | 2:10 PM | 2:15 PM |
2:33 PM | 2:40 PM | 2:45 PM |
3:03 PM | 3:10 PM | 3:15 PM |
3:33 PM | 3:40 PM | 3:45 PM |
4:03 PM | 4:10 PM | 4:15 PM |
4:33 PM | 4:40 PM | 4:45 PM |
5:03 PM | 5:10 PM | 5:15 PM |
5:33 PM | 5:40 PM | 5:45 PM |
6:03 PM | 6:10 PM | 6:15 PM |
6:33 PM | 6:40 PM | 6:45 PM |
7:03 PM | 7:10 PM | 7:15 PM |
7:33 PM | 7:40 PM | 7:45 PM |
8:33 PM | 8:40 PM | 8:45 PM |
9:33 PM | 9:40 PM | 9:45 PM |
10:33 PM | 10:40 PM | 10:45 PM |
11:33 PM | 11:40 PM | 11:45 PM |
12:33 AM | 12:40 AM | 12:45 AM |
Route 62 Amphib Base / Norfolk International Airport
Weekdays and Saturdays
Need to travel to Downtown Norfolk via Little Creek Road and Tidewater Drive? Underlined trips continue as Route 8.
T3 Norfolk Int'l Airport | 2 Botanical Gardens | T1 Amphib Base |
4:18 AM | 4:24 AM | 4:30 AM |
4:48 AM | 4:53 AM | 5:00 AM |
5:18 AM | 5:24 AM | 5:30 AM |
5:48 AM | 5:53 AM | 6:00 AM |
6:18 AM | 6:24 AM | 6:30 AM |
6:48 AM | 6:53 AM | 7:00 AM |
7:18 AM | 7:24 AM | 7:30 AM |
7:48 AM | 7:53 AM | 8:00 AM |
8:18 AM | 8:24 AM | 8:30 AM |
8:48 AM | 8:53 AM | 9:00 AM |
9:18 AM | 9:24 AM | 9:30 AM |
9:48 AM | 9:53 AM | 10:00 AM |
10:18 AM | 10:24 AM | 10:30 AM |
10:48 AM | 10:53 AM | 11:00 AM |
11:18 AM | 11:24 AM | 11:30 AM |
11:48 AM | 11:53 AM | 12:00 PM |
12:18 PM | 12:24 PM | 12:30 PM |
12:48 PM | 12:53 PM | 1:00 PM |
1:18 PM | 1:24 PM | 1:30 PM |
1:48 PM | 1:53 PM | 2:00 PM |
2:18 PM | 2:24 PM | 2:30 PM |
2:48 PM | 2:53 PM | 3:00 PM |
3:18 PM | 3:24 PM | 3:30 PM |
3:48 PM | 3:53 PM | 4:00 PM |
4:18 PM | 4:24 PM | 4:30 PM |
4:48 PM | 4:53 PM | 5:00 PM |
5:18 PM | 5:24 PM | 5:30 PM |
5:48 PM | 5:53 PM | 6:00 PM |
6:18 PM | 6:24 PM | 6:30 PM |
6:48 PM | 6:53 PM | 7:00 PM |
7:18 PM | 7:24 PM | 7:30 PM |
7:48 PM | 7:53 PM | 8:00 PM |
8:48 PM | 8:53 PM | 9:00 PM |
9:48 PM | 10:53 PM | 10:00 PM |
10:48 PM | 11:53 PM | 11:00 PM |
11:48 PM | 11:53 PM | 12:00 AM |
12:48 AM | 12:53 AM | 1:00 AM |
